Pit Bike Race Scores
Feb 14 2010. Valentines day Dust up with some great on track action. The final series race is March 7 and throphies will be awarded after the final moto for racers that were lucky enough to have finished in the top three and be eligible for year end awards. Should be a good wrap up. Results posted below.
January 31st was actually a nice winter day in Tillsonburg and lots of racers took advantage.
The action in the 50cc beginner remains close as #8 Justin Hutchison moves to within a point of third place #101 Jayce Corbett. #11 Connor Stevenson increased his series lead slightly this week. #24 Jason May moved up to 1st plase in the Large frame class. #72 sheldon Reid has a good grip of the 50cc kids experienced class in 1st. #829 Gino Risi shoots up into 3rd tis week with #151 still holding the series lead in the 50 MOD class. #52(141) Brannen Szever hangs on to a 1 point lead over #647 Calvin Barnhart in the 65cc class. #1 Tyler Monaghan had to settle for 2nd this week but still has a strong lead in the series for Mid size Modified. Brannen Szver has a good lead in the 85cc class but #111(11) tanner Ward has already moved up to 6th after missing some races for the Florida Mini O's. Mike Marshall moved into the lead in the Open Endurance class. Two races left in the series Feb 14(yep Valentines day) and March 7 2010 when we will have the last race and hand out the series awards and Throphies. Certainly a date not to miss.
Again I would like to point out that our system tracks NUMBERS, not riders so when you switch numbers on you bike it is very hard to keep track of where you stand. Also a number can only be used once per class. So PLEASE keep the same numbers all year. If you are racing for the first time, look at the results for your class and choose a number not being used.
Andy Stevensen was kind enough to send me the little guys with their awards and one of the 50 starts.
March 7 2010 was the final race of the season and several top three positions changed. Again the kids put on a great show. We got some cool pictures of the kids big and little with there newly won hardware. It was a fun season with thrills and even a few spills. Great fun in a family enviroment. These future stars will be tearing up the outdoor tracks in a center near you. Pictures follow the season points.
| 4-7 50cc Beginner | |||||||||||
| Pos. | Driver | # | Nov 1 | Nov 22 | Dec 6 | Jan 10 | Jan 31 | Feb 14 | Mar 7 | Total | |
| 1 | Connor Stevenson | 11 | 30 | 27 | 27 | 27 | 30 | 30 | 20 | 191 | |
| 2 | Robbie Risi | 200 | 27 | 30 | 28 | 20 | 24 | 27 | 18 | 174 | |
| 3 | Jayce Corbett | 101 | 16 | 22 | 23 | 16 | 18 | 22 | 14 | 131 | |
| 4 | Justin Hutchison | 8 | 23 | 21 | 25 | 25 | 23 | 10 | 127 | ||
| 5 | Coleton Banyai | 120 | 20 | 24 | 24 | 23 | 16 | 107 | |||
| 6 | Hunter Gallant | 2 | 22 | 15 | 22 | 59 | |||||
| 7 | Devon Mitchell | 1 | 17 | 12 | 16 | 13 | 58 | ||||
| 8 | Preston Mascialngelo | 22 | 9 | 17 | 18 | 8 | 52 | ||||
| 9 | Tyler May | 24 | 12 | 9 | 21 | ||||||
| 10 | Kody Garner | 528 | 12 | 12 | |||||||
| 11 | Cole Abray | 88 | |||||||||
| 12 | |||||||||||
| 14+ Large Frame Pit Bike | |||||||||||
| Pos. | Driver | # | Nov 1 | Nov 22 | Dec 6 | Jan 10 | Jan 31 | Feb 14 | Mar 7 | Total | |
| 1 | Dylan Jones | 53 | 30 | 30 | 15 | 75 | |||||
| 2 | Jacob Humphrey | 95 | 26 | 30 | 19 | 75 | |||||
| 3 | Jason May | 24 | 30 | 27 | 57 | ||||||
| 4 | Justin Cipollone | 869 | 30 | 30 | |||||||
| 5 | Mike Marshall | 56 | 25 | 25 | |||||||
| 6 | Trevor Catherine | 12 | 18 | 18 | |||||||
| 7 | Brian Catherine | 25 | 16 | 16 | |||||||
| 8 | |||||||||||
| 9+ Small Frame Super Stock | |||||||||||
| Pos. | Driver | # | Nov 1 | Nov 22 | Dec 6 | Jan 10 | Jan 31 | Feb 14 | Mar 7 | Total | |
| 1 | Dylan Jones | 4 | 28 | 30 | 30 | 88 | |||||
| 2 | Adam Turner | 69 | 30 | 30 | |||||||
| 3 | Jared Maier | 199 | 29 | 29 | |||||||
| 4 | Kurtis Hayes | 4A | 29 | 29 | |||||||
| 5 | Jasen May | 24 | 28 | 28 | |||||||
| 6 | Jacob Humphrey | 8 | 27 | 27 | |||||||
| 7 | Jim Carver | 2 | 20 | 20 | |||||||
| 8 | Alex Armstrong | 59 | 18 | 18 | |||||||
| 9 | |||||||||||
| 4-8 50cc Experienced | |||||||||||
| Pos. | Driver | # | Nov 1 | Nov 22 | Dec 6 | Jan 10 | Jan 31 | Feb 14 | Mar 7 | Total | |
| 1 | Sheldon Reid | 72 | 30 | 30 | 30 | 28 | 30 | 30 | 19 | 197 | |
| 2 | John Corbett | 108 | 25 | 21 | 21 | 21 | 24 | 24 | 17 | 153 | |
| 3 | Conor Abray | 95 | 23 | 25 | 24 | 12 | 84 | ||||
| 4 | Reid Bomberry | 445 | 26 | 26 | 26 | 78 | |||||
| 5 | Justin Barnhart | 41 | 20 | 6 | 27 | 10 | 63 | ||||
| 6 | Connor Stevenson | 11 | 27 | 15 | 42 | ||||||
| 7 | Tallon Zecca | 4 | 29 | 29 | |||||||
| 8 | Evan Clarke | 116 | 17 | 17 | |||||||
| 9 | |||||||||||
| 10+ Small Frame Modified | |||||||||||
| Pos. | Driver | # | Nov 1 | Nov 22 | Dec 6 | Jan 10 | Jan 31 | Feb 14 | Mar 7 | Total | |
| 1 | Risi George | 151 | 28 | 28 | 27 | 29 | 30 | 30 | 20 | 192 | |
| 2 | Trevor Catherine | 52 | 23 | 24 | 21 | 28 | 27 | 27 | 16 | 166 | |
| 3 | Gino Risi | 829 | 16 | 21 | 22 | 24 | 20 | 23 | 17 | 143 | |
| 4 | Brian Catherine | 6 | 13 | 18 | 16 | 21 | 19 | 22 | 15 | 124 | |
| 5 | Alan Gavin | 8 | 29 | 29 | 30 | 88 | |||||
| 6 | Scott Proulx | 18 | 22 | 13 | 35 | ||||||
| 7 | Kevin Metcalf | 7 | 16 | 14 | 30 | ||||||
| 8 | Zack Stedman | 808 | 24 | 24 | |||||||
| 9 | |||||||||||
| 10 | |||||||||||
| 7-11 65/110cc Kids | |||||||||||
| Pos. | Driver | # | Nov 1 | Nov 22 | Dec 6 | Jan 10 | Jan 31 | Feb 14 | Mar 7 | Total | |
| 1 | Brannon Szever | 52 | 30 | 20 | 24 | 20 | 16 | 29 | 19 | 158 | |
| 2 | Calvin Barnhart | 647 | 30 | 29 | 26 | 24 | 27 | 16 | 152 | ||
| 3 | Mitchell Tomasin | 68 | 27 | 24 | 21 | 25 | 16 | 113 | |||
| 4 | Sheldon Reid | 72 | 25 | 15 | 18 | 12 | 10 | 18 | 13 | 111 | |
| 5 | Kiefer Metcalf | 118 | 22 | 11 | 16 | 13 | 21 | 11 | 94 | ||
| 6 | Cole Stevens | 1 | 20 | 22 | 15 | 57 | |||||
| 7 | Tanner Ward | 111 | 22 | 30 | 52 | ||||||
| 8 | Virgil Risi | 87 | 25 | 17 | 3 | 45 | |||||
| 9 | Dario Zecca | 4 | 27 | 27 | |||||||
| 10 | Triston Loeman | 772 | 23 | 23 | |||||||
| 11 | Jake Delazzari | 7 | 22 | 22 | |||||||
| 12 | Kieran Doherty | 664 | 20 | 20 | |||||||
| 13 | Justin Barnhart | 41 | 16 | 16 | |||||||
| 14 | Jonethen Landsbourough | 119 | 14 | 14 | |||||||
| 15 | Noah Whittington | 19 | 10 | 10 | |||||||
| 16 | Evan Clarke | 116 | 4 | 4 | |||||||
| 17 | |||||||||||
| 12+ Midsize Super Stock | |||||||||||
| Pos. | Driver | # | Nov 1 | Nov 22 | Dec 6 | Jan 10 | Jan 31 | Feb 14 | Mar 7 | Total | |
| 1 | Troy Cox | 64 | 26 | 28 | 26 | 30 | 19 | 129 | |||
| 2 | Blake Evans | 8 | 25 | 29 | 27 | 27 | 19 | 127 | |||
| 3 | Eric Young | 63 | 30 | 30 | |||||||
| 4 | Austin Watling | 424 | 30 | 30 | |||||||
| 5 | Dan Palmer | 367 | 20 | 20 | |||||||
| 6 | |||||||||||
| 12+ Midsize Modified | |||||||||||
| Pos. | Driver | # | Nov 1 | Nov 22 | Dec 6 | Jan 10 | Jan 31 | Feb 14 | Mar 7 | Total | |
| 1 | Tyler Monaghan | 1 | 30 | 30 | 20 | 30 | 27 | 27 | 18 | 182 | |
| 2 | Jared Maier | 95 | 19 | 20 | 26 | 22 | 24 | 13 | 124 | ||
| 3 | Mike Marshall | 156 | 21 | 25 | 18 | 21 | 16 | 101 | |||
| 4 | Jason Maier | 53 | 24 | 17 | 26 | 9 | 23 | 99 | |||
| 5 | Justin Cipollone | 869 | 30 | 30 | 20 | 80 | |||||
| 6 | Jocelyn Killough | 26 | 21 | 23 | 23 | 67 | |||||
| 7 | Jaques Levesque | 519 | 15 | 15 | 11 | 41 | |||||
| 8 | Scott Chesterman | 366 | 30 | 30 | |||||||
| 9 | Peter Lucifora | 7 | 24 | 24 | |||||||
| 10 | Jess Beauchamp | 49 | 12 | 12 | 24 | ||||||
| 11 | Risi George | 151 | 21 | 21 | |||||||
| 12 | Brad Howell | 8 | |||||||||
| 13 | Matt Palmer | 367 | |||||||||
| 14 | |||||||||||
| 15 | |||||||||||
| 8-14 85/150cc School Boy | |||||||||||
| Pos. | Driver | # | Nov 1 | Nov 22 | Dec 6 | Jan 10 | Jan 31 | Feb 14 | Mar 7 | Total | |
| 1 | Brannon Szever | 52 | 30 | 26 | 25 | 20 | 13 | 29 | 13 | 156 | |
| 2 | Calvin Barnhart | 647 | 24 | 29 | 23 | 18 | 25 | 16 | 135 | ||
| 3 | Mitchell Tomasin | 68 | 27 | 17 | 18 | 27 | 18 | 107 | |||
| 4 | Triston Loeman | 2 | 24 | 15 | 26 | 18 | 83 | ||||
| 5 | Cole Stevens | 1 | 23 | 22 | 15 | 60 | |||||
| 6 | Tanner Ward | 111 | 30 | 24 | 54 | ||||||
| 7 | Sheldon Rose | 777 | 23 | 23 | |||||||
| 8 | Dario Zecca | 4 | 19 | 19 | |||||||
| 9 | Jake Delazzari | 7 | 18 | 18 | |||||||
| 10 | Ryan Resendes | 197 | 15 | 15 | |||||||
| 11 | Matt Trenholm | 14 | 9 | 6 | 15 | ||||||
| 12 | Braeden Almond | 11 | 13 | 13 | |||||||
| 13 | Kieran Doherty | 664 | 13 | 13 | |||||||
| 14 | Noah Whittington | 19 | 11 | 11 | |||||||
| 15 | Brock Husak | 724 | 7 | 7 | |||||||
| 16 | |||||||||||
| 17 | |||||||||||
| 18 | |||||||||||
| Pit Bike Open Endurance | |||||||||||
| Pos. | Driver | # | Nov 1 | Nov 22 | Dec 6 | Jan 10 | Jan 31 | Feb 14 | Mar 7 | Total | |
| 1 | Mike Marshall | 56 | 27 | 30 | 26 | 28 | 19 | 130 | |||
| 2 | Risi George | 151 | 30 | 18 | 29 | 18 | 95 | ||||
| 3 | Whitney Locken | 366 | 24 | 27 | 24 | 75 | |||||
| 4 | Justin Cipollone | 869 | 30 | 30 | 60 | ||||||
| 5 | Jason May | 24 | 30 | 25 | 55 | ||||||
| 6 | Dave Chesterman | 26 | 24 | 27 | 51 | ||||||
| 7 | Jim carver | 2 | 17 | 17 | |||||||
| 8 | Alex Armstrong | 59 | 14 | 14 | |||||||




Action from March 7 2010

